01Wide Application
Capable of machining shaft-type and disc-type components, as well as turning threads, arcs, cones, and inner/outer curved surfaces of rotary bodies. Enables efficient, high-volume, and high-precision machining of rotational parts.
TCK Series
Capable of machining shaft-type and disc-type components, as well as turning threads, arcs, cones, and inner/outer curved surfaces of rotary bodies. Enables efficient, high-volume, and high-precision machining of rotational parts.
Roundness <= 0.0025 mm (at φ75), Cylindricity <= 0.010 mm (over 150 mm length), Repeatability +/-0.004 mm, and Surface Roughness Ra <= 1.25 um. Suitable for high-precision and high-efficiency machining in industries such as automotive, motor, bearing, and hydraulic.
Features a 30 degree inclined integral cast bed with rib design optimized via ANSYS, offering high strength and excellent vibration resistance. Equipped with 35-mm precision linear ball guideways, providing strong rigidity and outstanding damping performance, ensuring stability during heavy cutting.
Depending on the workpiece material, optional chip conveyors include hinged belt type, scraper type, or magnetic scraper type, which automatically collect and transport various chip forms, including coiled, bundled, or fragmented swarf.
Equipped with an alarm system and emergency stop button to prevent damage caused by unexpected failures.






| Item | TCK80-1500 | TCK70(2-3M) | TCK70D(2-3M) | TCK600SD | TCK6350B | TCK600S | TCK56-500 | TCK6050 | TCK50 |
|---|---|---|---|---|---|---|---|---|---|
| Bed Maximum Swing Diameter (MM) | φ1000 | φ720 | φ720 | φ600 | φ630 | φ600 | φ560 | φ600 | φ500 |
| Maximum Cutting Length (MM) | 1500 | 3000 | 3000 | 470 | 500 | 500 | 500 | 500 | 500 |
| Maximum Cutting Diameter (MM) | φ800 | φ500 | φ350 | φ390 | φ480 | φ550 | φ280 | φ500 | φ360 |
| Spindle Nose Type and Code | A2-11 | A2-11 | A2-11 | A2-6/A2-5 | A2-8 | A2-8 | A2-6 | A2-6 | A2-6 |
| Spindle Bore Diameter (MM) | φ120 | φ104 | φ90 | φ67 | φ96 | φ80 | φ65 | φ65 | φ65 |
| Spindle Speed (RPM) | 2000 | 3000 | 3000 | 4500 | 4500 | 3500 | 4500 | 4500 | 4500 |
| X-Axis Travel (MM) | 450 | 300 | 300 | 255 | 270 | 300 | 200 | 275 | 200 |
| Z-Axis Travel (MM) | 1600 | 3050 | 3050 | 600 | 690 | 550 | 560 | 680 | 550 |
| Tailstock Travel (MM) | 1500 | 2800 | 2800 | / | 500 | / | 450 | 450 | 450 |
| Spindle Motor Power (KW) | 22 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 15 | 15 | 15 |
| X/Z Rapid Traverse (M/MIN) | 20/20 | 24/24 | 24/24 | 24/24 | 15/15 | 30/30 | 30/30 | 30/30 | 30/30 |
| Tool Post Type | 12 Stn Servo | 12 Stn Servo | 12 Stn Servo | 16 Stn Servo | 12 Stn Servo | 12 Stn Servo | 8 Stn Servo | 8 Stn Servo | 8 Stn Servo |
| Turret | Turret | Turret | Turret | Turret | Turret | Turret | Turret | Turret | |
| Machine Weight (KG) | 12000 | 8000-11000 | 9000-12000 | 5000 | 4300 | 4300 | 3800 | 4000 | 3800 |
Leave your basic information, and we will contact you as soon as possible to provide detailed information and a quote.